| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2018-0005599 | 07-10-24-7071-0270-0300 | WILLIAM GERALD HUNTER | Accepting Proxy | | $3,210.00 | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 211 S PALMETTO AV | | | | FLORAHOME | 32140 | 2018-0007878 | 10-09-24-2600-0560-0060 | WILLIAM GERALD HUNTER | Accepting Proxy | | $4,750.00 | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000027 | 12-10-23-4183-0980-0020 | MHF RETIREMENT TRUST | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000039 | 11-10-24-4075-2390-0270 | MHF RETIREMENT TRUST | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 207 1ST AV | | | | SATSUMA | 32189 | 2019-0000093 | 39-11-26-8231-0500-0130 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000467 | 01-10-26-1470-0040-0070 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-02-18 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000829 | 01-13-26-4910-0040-0340 | DAY INVESTMENT AND CONSULTING LLC | Sold | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-02-18 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000835 | 01-13-26-4910-0040-0380 | DAY INVESTMENT AND CONSULTING LLC | Sold | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000876 | 01-13-27-2000-0060-0001 | DAY INVESTMENT AND CONSULTING LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0000999 | 02-10-23-7651-0040-0170 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0001030 | 02-10-23-7651-0140-0010 | PROPERTIES PLUS LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 217 SOUTHERN AV | | | | CRESCENT CITY | 32112 | 2019-0001508 | 02-12-27-1829-0110-0090 | MHF RETIREMENT TRUST | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0001880 | 03-10-24-2570-0020-0210 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0001881 | 03-10-24-2570-0020-0200 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 331 FLAMINGO BLVD | | | | INTERLACHEN | 32148 | 2019-0001887 | 03-10-24-2570-0010-0070 | CRYSTAL SCHEERER | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 329 FLAMINGO BLVD | | | | INTERLACHEN | 32148 | 2019-0001888 | 03-10-24-2570-0010-0080 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 327 FLAMINGO BLVD | | | | INTERLACHEN | 32148 | 2019-0001892 | 03-10-24-2570-0010-0090 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002019 | 03-10-24-9070-0020-0160 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002024 | 03-10-24-9070-0020-0170 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002035 | 03-10-24-9070-0110-0240 | JANIYA WOODS | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002045 | 03-10-24-9070-0140-0050 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002047 | 03-10-24-9070-0140-0070 | BEE FREE 10K | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-27 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002061 | 03-10-24-9070-0140-0110 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002098 | 03-10-24-9070-0160-0050 | JANIYA WOODS | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002100 | 03-10-24-9070-0150-0750 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-02-11 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002110 | 03-10-24-9070-0140-0530 | RONALD BENTZINGER | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 124 SE 7TH ST | | | | INTERLACHEN | 32148 | 2019-0002111 | 03-10-24-9070-0140-0490 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002228 | 03-10-24-9070-0260-0240 | TAR ASSETS LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002457 | 04-10-24-5371-0030-0010 | TP7 ENTERPRISES | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002461 | 04-10-24-4940-0110-0250 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002464 | 04-10-24-4940-0110-0220 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002465 | 04-10-24-4940-0110-0170 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002466 | 04-10-24-4940-0110-0180 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002469 | 04-10-24-4940-0110-0160 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002471 | 04-10-24-4940-0110-0140 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002494 | 04-10-24-5531-0020-0310 | WARREN RE INVESTMENT LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002500 | 04-10-24-5531-0040-0210 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002501 | 04-10-24-5531-0040-0220 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002504 | 04-10-24-5531-0040-0170 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002509 | 04-10-24-5531-0030-0170 | MHF RETIREMENT TRUST | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002512 | 04-10-24-5531-0050-0060 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002515 | 04-10-24-5531-0050-0050 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002533 | 04-10-24-5531-0020-0450 | JOHN CARL SINGLETARY | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002534 | 04-10-24-5531-0020-0460 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002537 | 04-10-24-5531-0050-0520 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-02-25 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002553 | 04-10-24-5531-0080-0370 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-02-25 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002557 | 04-10-24-5531-0080-0380 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002568 | 04-10-24-5531-0080-0280 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002569 | 04-10-24-5531-0080-0270 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002570 | 04-10-24-5531-0080-0300 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002573 | 04-10-24-5531-0080-0230 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002575 | 04-10-24-5531-0080-0250 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002576 | 04-10-24-5531-0080-0160 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002577 | 04-10-24-5531-0080-0220 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002578 | 04-10-24-5531-0080-0210 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002581 | 04-10-24-5531-0080-0140 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002586 | 04-10-24-5531-0070-0320 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002587 | 04-10-24-5531-0070-0310 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002592 | 04-10-24-5531-0070-0210 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002594 | 04-10-24-5531-0070-0200 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002595 | 04-10-24-5531-0070-0190 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002702 | 04-10-24-5532-0110-0160 | | Redeemed | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002808 | 04-10-24-5532-0150-0550 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002830 | 04-10-24-5532-0160-0480 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-24 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002834 | 04-10-24-5533-0180-0140 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002839 | 04-10-24-5533-0180-0360 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002842 | 04-10-24-5533-0180-0350 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002976 | 04-10-24-5540-0040-0420 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0002978 | 04-10-24-5540-0040-0410 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003034 | 04-10-24-5540-0070-0430 | BEE FREE 10K | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003054 | 04-10-24-6450-0010-0280 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-27 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003055 | 04-10-24-6450-0030-0140 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003073 | 04-10-24-6450-0020-0150 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003075 | 04-10-24-6450-0020-0130 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003086 | 04-10-24-6450-0040-0170 | JOHANNA ELIZABETH MEDINA | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003087 | 04-10-24-6450-0040-0180 | JOHANNA ELIZABETH MEDINA | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003094 | 04-10-24-6450-0040-0190 | JOHANNA ELIZABETH MEDINA | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003095 | 04-10-24-6450-0010-0480 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003096 | 04-10-24-6450-0040-0200 | JOHANNA ELIZABETH MEDINA | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003097 | 04-10-24-6450-0010-0450 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003098 | 04-10-24-6450-0010-0460 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003100 | 04-10-24-6450-0010-0430 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003102 | 04-10-24-6450-0010-0440 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003103 | 04-10-24-6450-0010-0420 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003104 | 04-10-24-6450-0010-0410 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003111 | 04-10-24-6450-0010-0400 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003116 | 04-10-24-6450-0060-0190 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003117 | 04-10-24-6450-0060-0140 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003118 | 04-10-24-6450-0060-0150 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003120 | 04-10-24-6450-0060-0220 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003121 | 04-10-24-6450-0050-0390 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003122 | 04-10-24-6450-0050-0380 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003124 | 04-10-24-6450-0050-0340 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-04-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003146 | 04-10-24-6450-0050-0140 | BARRY TSCHOPP | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003152 | 04-10-24-6450-0050-0200 | KEREN IRA LLC | Canceled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003155 | 04-10-24-6450-0040-0300 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003160 | 04-10-24-6450-0040-0310 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-06-10 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003161 | 04-10-24-6450-0040-0370 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003175 | 04-10-24-6450-0060-0260 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003176 | 04-10-24-6450-0060-0270 | KEREN IRA LLC | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003254 | 04-10-24-9025-0020-0350 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003255 | 04-10-24-9025-0020-0340 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003266 | 04-10-24-9025-0020-0330 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003267 | 04-10-24-9025-0020-0210 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003268 | 04-10-24-9025-0020-0220 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003269 | 04-10-24-9025-0020-0230 | C.A.S.A BOUTIQUE STORE | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-21 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003314 | 04-10-24-9025-0040-0040 | MHF RETIREMENT TRUST | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003332 | 04-10-24-9025-0070-0160 | TOBI A PAVLASTOBI A PAVLAS | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-01-07 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003343 | 04-10-24-9030-0020-0210 | MILDRED WOODS | Accepting Proxy | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-07-08 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003477 | 04-10-24-9035-0040-0030 | | Active | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
| | 2026-05-13 | 00 UNASSIGNED LOCATION RE | | | | | | 2019-0003512 | 04-10-24-9035-0040-0550 | NAYESHA WALKER-RIDENOUR | Cancelled | | | | | | | | | | | | | | Premium only | Premium only | Premium only | Premium only | Premium only | Premium only | |
|
